Difference between revisions of "Recent News"
(34 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | '''[https://www.hopkinsmedicine.org/som/kudos/young-investigators-day-2021/ Wang awarded Bae Gyo Jung JHU Young Investigator Day Award.]''' | + | '''[https://engineering.jhu.edu/magazine/2024/06/delivering-on-the-promise-of-personalized-medicine/ Delivering on the Promise of Personalized Medicine.]''' JHU Engineering magazine news article on AI with a bit on our CRISPR enhancer modeling in cell-state transitions. |
+ | |||
+ | '''[https://physicsworld.com/a/iter-fusion-reactor-hit-by-massive-decade-long-delay-and-e5bn-price-hike/ ITER fusion project decade long delay and massive cost increase.]''' This is the closest thing to a feasible fusion power plant, and there is more bad news for economic feasibility. It was a great education, but I have no regrets leaving that field over 20 years ago. | ||
+ | |||
+ | '''[https://www.hopkinsmedicine.org/som/kudos/young-investigators-day-2024 Jin Woo awarded Mette Strand JHU Young Investigator Day Award.]''' | ||
+ | |||
+ | '''[https://hub.jhu.edu/2023/08/10/machine-learning-model-could-enable-targeted-gene-therapies-for-genetic-diseases/ JHU HUB News Article about our CRISPRi screen and modeling of cell-fate decisions in Nature Genetics.]''' I would add that this work was an equal collaboration between our lab and Danwei Huangfu's lab at MSKCC, which was underplayed in the JHU articles. | ||
+ | |||
+ | '''[https://www.bme.jhu.edu/news-events/news/machine-learning-model-could-enable-targeted-gene-therapies-for-genetic-diseases/ BME News Article about our CRISPRi screen and modeling of cell-fate decisions in Nature Genetics.]''' | ||
+ | |||
+ | '''[https://mlbbs.bme.jhu.edu Applications are now open for the Machine Learning in the Basic Biomedical Sciences Postdoctoral Program.]''' | ||
+ | |||
+ | '''[https://thanhnien.vn/hanh-trinh-tro-thanh-nha-nghien-cuu-ung-thu-hang-dau-the-gioi-post1423871.html?fbclid=IwAR0MRKXdjyduDtZYyS3Rf5QZgzCReUY3IP-mMi2ru1TnzaApDx54-RLKXko My first interview in a Vietnamese newspaper.]''' | ||
+ | |||
+ | '''[https://www.genome.gov/Funded-Programs-Projects/Impact-of-Genomic-Variation-on-Function-Consortium#awardees Beer Lab awarded IGVF Consortium Grant.]''' | ||
+ | |||
+ | '''[https://www.hopkinsmedicine.org/som/kudos/young-investigators-day-2021/ Wang awarded Bae Gyo Jung JHU Young Investigator Day Award.]''' '''[https://www.bme.jhu.edu/news-events/news/three-from-hopkins-bme-recognized-at-young-investigators-day/ also here.]''' | ||
+ | |||
+ | '''[https://med.stanford.edu/genetics/events/encode-2021.html Jin-Woo, Wang, and Dustin selected for talks at 2021 ENCODE Consortium Meeting.]''' | ||
'''[https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1006625 Wang discovered Enhancer-Promoter interaction prediction is harder than it looks.]''' | '''[https://journals.plos.org/ploscompbiol/article?id=10.1371/journal.pcbi.1006625 Wang discovered Enhancer-Promoter interaction prediction is harder than it looks.]''' | ||
+ | |||
+ | '''[https://genomeinterpretation.org/cagi5-regulation-saturation.html Dustin leads integrative analysis of CAGI5 regulation saturation challenge.]''' | ||
+ | |||
+ | '''[https://www.nature.com/articles/d41586-020-00335-7 Highly cited researcher banned from journal board for citation abuse.]''' I put this here because K-C Chou wrote <b>many</b> papers with and appears to have been a mentor to Bin Liu, who plagiarized our gkm-SVM paper as described in the several items below. Eleven papers co-authored by Bin Liu and K-C Chou were (self-)cited in the paper which plagiarized our gkm-SVM paper. See also the original reporting from '''[https://academic.oup.com/bioinformatics/article/35/18/3217/5304360 Bioinformatics]''' and '''[https://www.sciencedirect.com/science/article/pii/S0022519320300278?via%3Dihub Journal of Theoretical Biology.]''' I'm glad K-C Chou finally got called out on his gross citation manipulation, but the problem is broader than just these two journals. Although K-C Chou was removed, his proteges were and still are on the boards of many other journals and continue their citation inflation through mechanisms not discussed in these articles. For example, these articles do not mention that the authors who added the ~30 citations to K-C Chou during the review process may have been explicitly promised future citations from K-C Chou in return. The group of authors who cite K-C Chou is small, but they all cite each other multiple times in each paper, exponentially inflating citations of all members of the group. | ||
+ | The scientific publishing industry has been manipulated by their lack of attention to these problems. If they want to investigate, all they have to do is look at who continues to cite '''[https://academic.oup.com/nar/article/43/W1/W65/2467922 this useless paper]''' over '''[https://scholar.google.com/scholar?hl=en&as_sdt=0%2C21&q=Pse-in-One%3A+a+web+server+for+generating+various+modes+of+pseudo+components+of+DNA%2C+RNA%2C+and+protein+sequences&btnG= 600 times]'''. You may notice a pattern. None of these papers are real and each of these journals allowed it to happen for some unknown reasons. The list of these journals is clear from the citation patterns. | ||
'''[https://retractionwatch.com/2018/03/20/over-a-dozen-board-members-resigned-after-a-journal-refused-to-retract-a-paper-today-its-retracted/ Scientific Reports finally retracts paper plagiarizing our gkm-SVM paper.]''' '''[http://www.bmj.com/content/360/bmj.k1386 related article]''' | '''[https://retractionwatch.com/2018/03/20/over-a-dozen-board-members-resigned-after-a-journal-refused-to-retract-a-paper-today-its-retracted/ Scientific Reports finally retracts paper plagiarizing our gkm-SVM paper.]''' '''[http://www.bmj.com/content/360/bmj.k1386 related article]''' | ||
Line 21: | Line 44: | ||
'''[http://www.beerlab.org/gkmsvm New R package for gkmSVM and deltaSVM released]''' | '''[http://www.beerlab.org/gkmsvm New R package for gkmSVM and deltaSVM released]''' | ||
− | + | '''[https://genomeinterpretation.org/cagi4-2eqtl.html gkmSVM among top-scoring methods for CAGI4 eQTL prediction challenge] ''' | |
− | |||
− | '''[https://genomeinterpretation.org/ | ||
'''[http://www.iscb.org/recomb-regsysgen2015-submissions/recomb-regsysgen2015-top-papers-reading-papers deltaSVM paper voted Top 10 in Regulatory Genomics 2015] ''' | '''[http://www.iscb.org/recomb-regsysgen2015-submissions/recomb-regsysgen2015-top-papers-reading-papers deltaSVM paper voted Top 10 in Regulatory Genomics 2015] ''' | ||
Line 35: | Line 56: | ||
'''[http://www.hopkinsmedicine.org/news/media/releases/scientists_map_mouse_genomes_mission_control_centers Mouse ENCODE Consortium paper in Nature]''' | '''[http://www.hopkinsmedicine.org/news/media/releases/scientists_map_mouse_genomes_mission_control_centers Mouse ENCODE Consortium paper in Nature]''' | ||
− | '''[https://www.bme.jhu.edu/news-events/news/michael-beer-improves-methodology-for-predicting-disease-enabling-genetic-mutations/ Beer Lab | + | '''[https://www.bme.jhu.edu/news-events/news/unraveling-the-genetic-underpinning-of-disease/ Beer Lab awarded NIH grant for regulatory contributions to disease. ]''' |
+ | |||
+ | '''[https://www.bme.jhu.edu/news-events/news/michael-beer-improves-methodology-for-predicting-disease-enabling-genetic-mutations/ Beer Lab improves methodology for predicting disease enabling genetic mutations. ]''' | ||
'''[https://www.bme.jhu.edu/news-events/news/dongwon-lee-paper-voted-top-10-of-2011/ kmer-SVM Genome Research paper voted Top 10 in Regulatory Genomics.] ''' | '''[https://www.bme.jhu.edu/news-events/news/dongwon-lee-paper-voted-top-10-of-2011/ kmer-SVM Genome Research paper voted Top 10 in Regulatory Genomics.] ''' | ||
'''[http://www.hopkinsmedicine.org/institute_basic_biomedical_sciences/news_events/Announcements/2013_04_YID.html Dongwon Lee awarded Young Investigator Day Award.] ''' | '''[http://www.hopkinsmedicine.org/institute_basic_biomedical_sciences/news_events/Announcements/2013_04_YID.html Dongwon Lee awarded Young Investigator Day Award.] ''' |
Latest revision as of 16:43, 24 September 2024
Delivering on the Promise of Personalized Medicine. JHU Engineering magazine news article on AI with a bit on our CRISPR enhancer modeling in cell-state transitions.
ITER fusion project decade long delay and massive cost increase. This is the closest thing to a feasible fusion power plant, and there is more bad news for economic feasibility. It was a great education, but I have no regrets leaving that field over 20 years ago.
Jin Woo awarded Mette Strand JHU Young Investigator Day Award.
JHU HUB News Article about our CRISPRi screen and modeling of cell-fate decisions in Nature Genetics. I would add that this work was an equal collaboration between our lab and Danwei Huangfu's lab at MSKCC, which was underplayed in the JHU articles.
BME News Article about our CRISPRi screen and modeling of cell-fate decisions in Nature Genetics.
My first interview in a Vietnamese newspaper.
Beer Lab awarded IGVF Consortium Grant.
Wang awarded Bae Gyo Jung JHU Young Investigator Day Award. also here.
Jin-Woo, Wang, and Dustin selected for talks at 2021 ENCODE Consortium Meeting.
Wang discovered Enhancer-Promoter interaction prediction is harder than it looks.
Dustin leads integrative analysis of CAGI5 regulation saturation challenge.
Highly cited researcher banned from journal board for citation abuse. I put this here because K-C Chou wrote many papers with and appears to have been a mentor to Bin Liu, who plagiarized our gkm-SVM paper as described in the several items below. Eleven papers co-authored by Bin Liu and K-C Chou were (self-)cited in the paper which plagiarized our gkm-SVM paper. See also the original reporting from Bioinformatics and Journal of Theoretical Biology. I'm glad K-C Chou finally got called out on his gross citation manipulation, but the problem is broader than just these two journals. Although K-C Chou was removed, his proteges were and still are on the boards of many other journals and continue their citation inflation through mechanisms not discussed in these articles. For example, these articles do not mention that the authors who added the ~30 citations to K-C Chou during the review process may have been explicitly promised future citations from K-C Chou in return. The group of authors who cite K-C Chou is small, but they all cite each other multiple times in each paper, exponentially inflating citations of all members of the group. The scientific publishing industry has been manipulated by their lack of attention to these problems. If they want to investigate, all they have to do is look at who continues to cite this useless paper over 600 times. You may notice a pattern. None of these papers are real and each of these journals allowed it to happen for some unknown reasons. The list of these journals is clear from the citation patterns.
Scientific Reports finally retracts paper plagiarizing our gkm-SVM paper. related article
Don't do this: plagiarism1 plagiarism2 plagiarism3 plagiarism4 plagiarism5
JHU Newsletter article on our ENCODE grant by Anna Chen
NHGRI on next phase of ENCODE project consortium
Beer Lab awarded NIH ENCODE grant
Our computational work featured in Nature news article on "The Dark Side of the Human Genome"
New R package for gkmSVM and deltaSVM released
gkmSVM among top-scoring methods for CAGI4 eQTL prediction challenge
deltaSVM paper voted Top 10 in Regulatory Genomics 2015
Nature Genetics News & Views article on our deltaSVM paper
Nature Genetics paper on impact of regulatory variants
Newsweek article on Mouse ENCODE paper
Mouse ENCODE Consortium paper in Nature
Beer Lab awarded NIH grant for regulatory contributions to disease.
Beer Lab improves methodology for predicting disease enabling genetic mutations.
kmer-SVM Genome Research paper voted Top 10 in Regulatory Genomics.